2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|
planned dividend per share (PLN) | 0.00 | 0.70 | 0.60 | 1.30 | 1.20 | 1.10 |
paid dividend per share (PLN) | 0.00 | 0.70 | 0.60 | 0.50 | 1.20 | 1.10 |
total value of paid dividend (PLN) | 0.00 | 2,100,064.40 | 1,800,055.20 | 3,900,116.6 | 3,600,100.4 | 3,292,719 |
dividend record date | --- N/A --- | 24.06.2021 | 24.06.2020 | 24.06.2019 | 25.06.2018 | 22.05.2017 |
dividend payment day(s) | --- N/A --- |
02.07.2021 (0.40) 03.11.2021 (0.30) |
02.07.2020 (0.40) 03.11.2020 (0.20) |
02.07.2019 (0.50) 05.11.2019 (0.80) |
03.07.2018 02.10.2018 (po 50%) |
06.06.2017 03.10.2017 (po 50%) |